Sign in or 

| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1New Year's Day | 2 | 3 |
4 Waxing Quarter Moon - 6:56 a.m.EST | 5 | 6 | 7 | 8 | 9 | 10 Full Moon - 10:27 p.m. |
11 | 12 | 13 | 14 | 15 | 16 | 17 Waning Quarter Moon - 9:46 p.m. |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 New Moon - 2:55 a.m. Annular Solar Eclipse - 2:55a.m.EST | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 Imbolc Waxing Quarter Moon - 6:13 p.m. jamesenglutts b-day | 3 | 4 | 5 | 6 | 7 |
8 | 9Full Moon - 9:49 a.m. Penumbral Lunar Eclipse - 9:49a.m. | 10 | 11 | 12 | 13 | 14 |
15 | 16Waning Quarter Moon - 4:37 p.m. | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24New Moon - 8:35 p.m. | 25 | 26 | 27 | 28 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4Waxing Quarter Moon - 2:46 a.m | 5 | 6 | 7 |
8 | 9 | 10 Purim Full Moon - 10:38 p.m. EDT | 11 | 12 | 13 | 14 |
15 | 16 | 17St. Patrick's Day | 18Waning Quarter Moon - 1:47 p.m. | 19 | 20Spring Equinox or Ostara - 7:44 a.m. EDT | 21 |
22 | 23 | 24 | 25 | 26New Moon - 12:06 p.m. | 27 | 28 |
29 | 30 | 31 | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 April Fool's Day | 2Waxing Quarter Moon - 10:34 a.m | 3 | 4 |
5Palm Sunday | 6 | 7 | 8 | 9Full Moon - 10:56 a.m. | 10 Good Friday | 11 |
12Easter | 13 | 14 | 15 | 16 | 17Waning Quarter Moon - 9:36 a.m. | 18 |
19 | 20 | 21 | 22 Earth Day | 23 | 24New Moon - 11:23 p.m. | 25 |
26 | 27 | 28 | 29 | 30 | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 Beltaine Waxing Quarter Moon - 4:44 p.m | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9Full Moon - 12:01 a.m. |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17Waning Quarter Moon - 3:26 a.m. | 18 | 19 | 20 | 21 | 22 | 23 |
24New Moon - 8:11 a.m. | 25 | 26 | 27 | 28 | 29 | 30Waxing Quarter Moon - 11:22 p.m |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
7Full Moon - 2:12 p.m. | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15Waning Quarter Moon - 6:15 p.m. | 16 | 17 | 18 | 19 | 20 |
21Summer Solstic or Litha - 1:45a.m.EDT | 22New Moon - 3:35 p.m. | 23 | 24 Gothika's Birthday | 25 | 26 | 27 |
28 | 29Waxing Quarter Moon - 7:28 a.m | 30 | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 | 2 | 3 | 4Independance Day (U.S.) |
5 | 6 | 7Full Moon - 5:21 a.m.Penumbral Lunar Eclipse - 5:21a.m.EDT | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15Waning Quarter Moon - 5:53 a.m. | 16 | 17 | 18 |
19 | 20 | 21 New Moon -10:35p.m. | 22 | 23 | 24 | 25 |
26 | 27 | 28 Waxing Quarter Moon - 6:00p.m. | 29 | 30 | 31 | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 Lammas | ||||
2 | 3 | 4 | 5 Full Moon - 8:55p.m. Total Solar Eclipse - 10:35p.mEDT | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13Waning Quarter Moon - 2:55p.m. | 14 | 15 |
16 | 17 | 18 | 19 | 20New Moon- 6:02a.m. | 21 | 22 |
23 | 24 | 25 | 26 | 27Waxing Quarter Moon - 7:42a.m. | 28 | 29 |
30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 Full Moon - 12:03p.m. |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 Waning Quarter Moon - 10:16p.m. | 14 | 15 | 16 | 17 | 18 | 19 |
20 New Moon - 2:44p.m. | 21 Mabon Autumn Equinox -5:18p.m. EDT | 22 | 23 | 24 | 25 | 26 |
27Waxing Quarter Moon - 12:50a.m. | 28 | 29 | 30 | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | 1 | 2 | 3 | |
4Full Moon - 2:10a.m. | 5 | 6 | 7 | 8 | 9 | 10 |
11Waning Quarter Moon -4:56a.m. | 12 | 13 | 14 | 15 | 16 | 17 |
18New Moon - 1:33a.m. | 19 | 20 | 21 | 22 | 23 | 24 |
25Waxing Quarter Moon - 8:42p.m. | 26 | 27 | 28 | 29 | 30 Samhain | 31Halloween |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2Full Moon - 2:14p.m.EST | 3 | 4 | 5 | 6 | 7 |
8 | 9Waning Quarter Moon - 10:56a.m. | 10 | 11 | 12 | 13 | 14 |
15 | 16New Moon - 2:14p.m. dragon662009's birthday | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24Waxing Quarter Moon - 4:39p.m. | 25 | 26 Thanksgiving (U.S.) | 27 | 28 |
29 | 30 | | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 | 2Full Moon - 2:30a.m. | 3 | 4 | 5 |
6 | 7 | 8Waning Quarter Moon - 7:13p.m. | 9 | 10 | 11 | 12juggalo_25 |
13 | 14 | 15 | 16New Moon - 7:02a.m. | 17 | 18 | 19 Drayconia's Birthday |
20 | 21 Yule Winter Solstice - 12:47p.m. EST | 22 | 23 | 24Waxing Quarter Moon - 12:36p.m. | 25Christmas Day | 26 |
27 | 28 | 29 | 30 | 31 Partial Lunar Eclipse - 2:13p.m.EST | |
|
jamesenglutt |
Latest page update: made by jamesenglutt
, Nov 9 2009, 3:02 PM EST
(about this update
About This Update
2 words added view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| DrayconiaMoonDarken | ^_^ question for everyone | 11 | Jun 13 2010, 10:43 PM EDT by *Cacea* | ||
|
Thread started: Mar 15 2009, 9:58 AM EDT
Watch
Its so i can put them on the calandar or you can go ahead and do it yourself. if ya perfure to keep the date of your birth to your self.
|
|||||
| ewolf | b day | 0 | Jun 16 2009, 10:37 PM EDT by ewolf | ||
|
Thread started: Jun 16 2009, 10:37 PM EDT
Watch
my brithday is july 14th
|
|||||
| Gothika_2004 | Full Moons | 3 | Mar 15 2009, 8:05 PM EDT by DrayconiaMoonDarken | ||
|
Thread started: Mar 15 2009, 3:35 PM EDT
Watch
Please check the site for information before posting. We don't need the same information posted twice. The Esbats page has a list of all the full moons and their names. There is also a link to is full moon with more information. Now that is way I deleted the list of full moons from the monthly calender page. The posting information on this page, please make sure that I information is on the day it sure be, not a list at the top.
|
|||||